Farming Process
Welcome to our comprehensive guide on G1 garlic farming in Pakistan, where we delve into the intricacies of cultivating high-quality garlic and unlocking the secrets to success. As experts in the field, we understand the importance of providing you with valuable insights and practical knowledge to help you outrank other websites and establish your own successful garlic farming venture.
Amount per 100g raw garlic | Percentage of recommended daily intake | |
---|---|---|
Calories | 149 | 7% |
Carbohydrates | 33.1 g | 11% |
Fibre | 2.1 g | 8% |
Fats | 0.5g | 1% |
Protein | 6.4g | 13% |
Vitamin B6 | 1.2mg | 62% |
Vitamin C | 31.2mg | 52% |
Thiamin | 0.2mg | 13% |
Riboflavin | 0.1mg | 6% |
Also contains vitamins A, E, K, Niacin, Folate, Pantothenic acid and Choline | ||
Manganese | 1.7mg | 84% |
Selenium | 14.2mcg | 20% |
Calcium | 181mg | 18% |
Copper | 0.3mg | 15% |
Phosphorus | 153mg | 15% |
Potassium | 401mg | 11% |
Iron | 1.7mg | 9% |
Also contains Zinc, Magnesium and sodium | 19 |
Garlic is renowned for its numerous health benefits, including boosting the immune system, reducing inflammation, and lowering cholesterol levels. Rich in essential nutrients like vitamins B6 and C, manganese, and selenium, garlic supports overall health and well-being. Its potent medicinal properties make it a valuable addition to both culinary and therapeutic practices.